by Charles | Mar 10, 2021 | Service Desk/NOC |
Patrick Clary, President & Chief Operating Officer at DYOPATH According to market intelligence firm IDC, companies lose anywhere from 20% to 30% of their revenue every year from inefficiency. That is a substantial loss and I would imagine there isn’t a single... by Charles | Nov 30, 2020 | Service Desk/NOC |
Rob Koch, Chief Executive Officer at DYOPATH According to a study from IDG, companies are accelerating their move to using cloud computing: as of June, 92% of companies use the cloud for at least some of their workloads, while only 8% exclusively run on-premises... by Charles | Nov 16, 2020 | Service Desk/NOC
Rob Koch, Chief Executive Officer at DYOPATH Providing better service and reducing risks while eliminating operational overhead might sound too good to be true. With business cloud computing, all this and more is possible. The cloud gives companies benefits across... by Charles | Nov 2, 2020 | Service Desk/NOC
Rob Koch, Chief Executive Officer at DYOPATH For today’s organizations, moving to the cloud is not just a way to save money and move faster. Modern companies must complete their cloud migrations if they want to avoid falling behind the competition. Taking full... by Charles | Oct 19, 2020 | Service Desk/NOC |
Patrick Clary, President & Chief Operating Officer at DYOPATH According to market intelligence firm IDC, companies lose anywhere from 20% to 30% of their revenue every year from inefficiency. That is a substantial loss and I would imagine there isn’t a single... by Charles | Oct 5, 2020 | Service Desk/NOC |
Patrick Clary, President & Chief Operating Officer at DYOPATH Mostly every business leader aspires to have a successfully choreographed organizational structure. From top to bottom, you want to see optimized workflows, seamless processes, and of...